HITS
monthly most viewed photos
05 Oct - 03 Nov 2026
| Retail Brand | Number of views | |
|---|---|---|
| 1 | Adidas | 252 |
| 2 | H&M | 212 |
| 3 | Bershka | 134 |
| 4 | Zara | 130 |
| 5 | Primark | 127 |
| 6 | Burberry | 120 |
| 7 | Guess | 104 |
| 8 | Mango | 103 |
| 9 | Max Mara | 98 |
| 10 | Diesel | 95 |
| 11 | Dior | 94 |
| 12 | Benetton | 90 |
| 13 | Hollister | 88 |
| 14 | Hermes | 83 |
| 15 | Marks&Spencer | 79 |
| 16 | Luisa Spagnoli | 71 |
| 17 | Nike | 70 |
| 18 | Gucci | 69 |
| 19 | Sisley | 67 |
| 20 | Pull&Bear | 66 |
| 21 | Ermanno Scervino | 64 |
| 22 | Max&Co | 63 |
| 23 | Emporio Armani | 60 |
| 24 | Puma | 60 |
| 25 | Ferragamo | 58 |
