HITS
monthly most viewed photos
07 Jul - 05 Aug 2026
| Retail Brand | Number of views | |
|---|---|---|
| 1 | WH Smith | 833 |
| 2 | Pull&Bear | 122 |
| 3 | Guru | 106 |
| 4 | Cartier | 34 |
| 5 | Malo | 29 |
| 6 | Abercrombie & Fitch | 24 |
| 7 | Zara | 23 |
| 8 | Deichmann | 21 |
| 9 | Bershka | 21 |
| 10 | Douglas | 21 |
| 11 | Celio | 18 |
| 12 | Benetton | 18 |
| 13 | Zara Home | 16 |
| 14 | Marks&Spencer | 16 |
| 15 | Brandy & Melville | 15 |
| 16 | Max&Co | 14 |
| 17 | Max Mara | 14 |
| 18 | Gucci | 14 |
| 19 | Extyn | 14 |
| 20 | The Disney Store | 14 |
| 21 | MBC-WS | 13 |
| 22 | Primark | 13 |
| 23 | Hollister | 13 |
| 24 | H&M | 12 |
| 25 | Kenneth Cole | 12 |
