HITS
monthly most viewed photos
08 Apr - 07 May 2026
| Retail Brand | Number of views | |
|---|---|---|
| 1 | Primark | 80 |
| 2 | Galeria Kaufhof | 70 |
| 3 | Pull&Bear | 51 |
| 4 | Comptoir des Cotonniers | 48 |
| 5 | Hollister | 44 |
| 6 | Loro Piana | 41 |
| 7 | Uniqlo | 38 |
| 8 | Zara | 36 |
| 9 | Adidas | 34 |
| 10 | H&M | 34 |
| 11 | Bershka | 32 |
| 12 | Versace | 30 |
| 13 | Guru | 28 |
| 14 | Oysho | 27 |
| 15 | Burberry | 27 |
| 16 | Abercrombie & Fitch | 27 |
| 17 | Max Mara | 27 |
| 18 | All Saints | 26 |
| 19 | Hermes | 25 |
| 20 | Chanel | 24 |
| 21 | Boxeur des Rues | 24 |
| 22 | Mango | 24 |
| 23 | New Yorker | 21 |
| 24 | Fornarina | 21 |
| 25 | Gucci | 21 |
