HITS
monthly most viewed photos
08 Jan - 06 Feb 2026
| Retail Brand | Number of views | |
|---|---|---|
| 1 | Hollister | 66 |
| 2 | Primark | 45 |
| 3 | Bershka | 41 |
| 4 | Pull&Bear | 36 |
| 5 | Abercrombie & Fitch | 34 |
| 6 | Oysho | 33 |
| 7 | Stradivarius | 33 |
| 8 | Brandy & Melville | 30 |
| 9 | Adidas | 28 |
| 10 | Zara Home | 27 |
| 11 | Loro Piana | 27 |
| 12 | Banana Republic | 26 |
| 13 | H&M | 25 |
| 14 | Zara | 25 |
| 15 | Uniqlo | 25 |
| 16 | Virgin Megastore | 24 |
| 17 | Chanel | 22 |
| 18 | Max Mara | 22 |
| 19 | All Saints | 22 |
| 20 | Rinascente | 21 |
| 21 | The Disney Store | 20 |
| 22 | Media World | 20 |
| 23 | Levi's | 19 |
| 24 | Sephora | 19 |
| 25 | River Island | 19 |
