HITS
monthly most viewed photos
16 Nov - 15 Dec 2025
| Retail Brand | Number of views | |
|---|---|---|
| 1 | Hollister | 64 |
| 2 | Sia | 48 |
| 3 | Loro Piana | 41 |
| 4 | The Disney Store | 40 |
| 5 | Primark | 40 |
| 6 | Brandy & Melville | 39 |
| 7 | Bershka | 38 |
| 8 | Max&Co | 37 |
| 9 | Zara | 30 |
| 10 | Oysho | 27 |
| 11 | Massimo Dutti | 25 |
| 12 | Carpisa | 25 |
| 13 | Abercrombie & Fitch | 24 |
| 14 | Luisa Spagnoli | 23 |
| 15 | Levi's | 23 |
| 16 | Fortnum & Mason | 23 |
| 17 | Boxeur des Rues | 23 |
| 18 | Uniqlo | 22 |
| 19 | Banana Republic | 22 |
| 20 | All Saints | 22 |
| 21 | Muji | 21 |
| 22 | Benetton | 21 |
| 23 | Guru | 20 |
| 24 | American Apparel | 20 |
| 25 | Sephora | 20 |
