HITS
monthly most viewed photos
09 Dec 2025 - 07 Jan 2026
| Retail Brand | Number of views | |
|---|---|---|
| 1 | Hollister | 60 |
| 2 | Primark | 44 |
| 3 | Bershka | 44 |
| 4 | The Disney Store | 35 |
| 5 | Brandy & Melville | 33 |
| 6 | Pull&Bear | 30 |
| 7 | Build a Bear Workshop | 29 |
| 8 | The White Company | 28 |
| 9 | Loro Piana | 28 |
| 10 | Fortnum & Mason | 26 |
| 11 | Stradivarius | 26 |
| 12 | Oysho | 26 |
| 13 | Zara Home | 26 |
| 14 | Sia | 25 |
| 15 | Sephora | 24 |
| 16 | Muji | 24 |
| 17 | All Saints | 23 |
| 18 | Louis Vuitton | 23 |
| 19 | Gap | 22 |
| 20 | Deichmann | 22 |
| 21 | Boxeur des Rues | 22 |
| 22 | Luisa Spagnoli | 21 |
| 23 | Max&Co | 21 |
| 24 | H&M | 21 |
| 25 | Adidas | 21 |
