HITS
monthly most viewed photos
06 Aug - 04 Sep 2026
| Retail Brand | Number of views | |
|---|---|---|
| 1 | Primark | 35 |
| 2 | Adidas | 33 |
| 3 | Marks&Spencer | 28 |
| 4 | Bershka | 24 |
| 5 | Borbonese | 24 |
| 6 | Brandy & Melville | 24 |
| 7 | Hollister | 22 |
| 8 | Zara | 18 |
| 9 | H&M | 16 |
| 10 | Extyn | 14 |
| 11 | Claire's | 14 |
| 12 | Burberry | 13 |
| 13 | Pull&Bear | 13 |
| 14 | All Saints | 13 |
| 15 | Mango | 13 |
| 16 | Yves Rocher | 13 |
| 17 | Abercrombie & Fitch | 10 |
| 18 | Zara Home | 10 |
| 19 | Benetton | 10 |
| 20 | Sisley | 10 |
| 21 | Louis Vuitton | 9 |
| 22 | Banana Republic | 9 |
| 23 | Daffy's | 9 |
| 24 | Prada | 9 |
| 25 | Sephora | 9 |
