HITS
monthly most viewed photos
08 May - 06 Jun 2026
| Retail Brand | Number of views | |
|---|---|---|
| 1 | Galeria Kaufhof | 82 |
| 2 | Hollister | 50 |
| 3 | Primark | 48 |
| 4 | Abercrombie & Fitch | 47 |
| 5 | Comptoir des Cotonniers | 44 |
| 6 | Chanel | 41 |
| 7 | Brandy & Melville | 36 |
| 8 | Zara | 35 |
| 9 | Loro Piana | 34 |
| 10 | Adidas | 27 |
| 11 | The Disney Store | 25 |
| 12 | Bershka | 24 |
| 13 | Boxeur des Rues | 24 |
| 14 | Claire's | 23 |
| 15 | Oysho | 22 |
| 16 | All Saints | 21 |
| 17 | Corso Como 10 | 21 |
| 18 | H&M | 20 |
| 19 | Sephora | 20 |
| 20 | Uniqlo | 19 |
| 21 | Luisa Spagnoli | 19 |
| 22 | Carpisa | 19 |
| 23 | Prada | 18 |
| 24 | Nike | 18 |
| 25 | Urban Outfitters | 17 |
