HITS
monthly most viewed photos
23 Feb - 24 Mar 2026
| Retail Brand | Number of views | |
|---|---|---|
| 1 | Primark | 79 |
| 2 | Galeria Kaufhof | 57 |
| 3 | Bershka | 46 |
| 4 | Hollister | 40 |
| 5 | Zara | 38 |
| 6 | Oysho | 37 |
| 7 | Comptoir des Cotonniers | 35 |
| 8 | American Apparel | 34 |
| 9 | Loro Piana | 33 |
| 10 | Sephora | 32 |
| 11 | Claire's | 31 |
| 12 | Gap | 29 |
| 13 | Pull&Bear | 28 |
| 14 | Brandy & Melville | 27 |
| 15 | Benetton | 27 |
| 16 | Boxeur des Rues | 26 |
| 17 | Banana Republic | 25 |
| 18 | Guru | 25 |
| 19 | Abercrombie & Fitch | 25 |
| 20 | Burberry | 24 |
| 21 | OVS | 23 |
| 22 | Virgin Megastore | 23 |
| 23 | Levi's | 23 |
| 24 | The Disney Store | 22 |
| 25 | Miss Sixty | 22 |
