HITS
weekly most viewed photos
30 Jul - 05 Aug 2026
| Retail Brand | Number of views | |
|---|---|---|
| 1 | Deichmann | 15 |
| 2 | Bershka | 13 |
| 3 | Nespresso | 9 |
| 4 | Sephora | 8 |
| 5 | Zara Home | 7 |
| 6 | The Disney Store | 7 |
| 7 | Urban Outfitters | 7 |
| 8 | Hollister | 6 |
| 9 | Ermanno Scervino | 5 |
| 10 | Galeries Lafayette | 5 |
| 11 | Benetton | 5 |
| 12 | Miu Miu | 5 |
| 13 | Loro Piana | 5 |
| 14 | Rinascente | 5 |
| 15 | Pronovias | 5 |
| 16 | Brandy & Melville | 5 |
| 17 | Gucci | 5 |
| 18 | Sergio Rossi | 4 |
| 19 | Cavalli | 4 |
| 20 | Selfridges | 4 |
| 21 | Puma | 4 |
| 22 | Prada | 4 |
| 23 | Molton Brown | 4 |
| 24 | Hilfiger Denim | 4 |
| 25 | Ugg | 4 |
