HITS
weekly most viewed photos
21 - 27 Apr 2026
| Retail Brand | Number of views | |
|---|---|---|
| 1 | Primark | 26 |
| 2 | Versace | 21 |
| 3 | Galeria Kaufhof | 19 |
| 4 | Molton Brown | 19 |
| 5 | Burberry | 16 |
| 6 | Claire's | 15 |
| 7 | Chanel | 14 |
| 8 | Zara | 14 |
| 9 | Comptoir des Cotonniers | 14 |
| 10 | Pull&Bear | 13 |
| 11 | Louis Vuitton | 13 |
| 12 | H&M | 13 |
| 13 | Boxeur des Rues | 12 |
| 14 | Sia | 12 |
| 15 | Oysho | 11 |
| 16 | Adidas | 10 |
| 17 | Loro Piana | 10 |
| 18 | Bershka | 10 |
| 19 | Dolce & Gabbana | 10 |
| 20 | Abercrombie & Fitch | 9 |
| 21 | All Saints | 9 |
| 22 | Emporio Armani | 9 |
| 23 | Fendi | 9 |
| 24 | Dior | 9 |
| 25 | Alexander McQueen | 8 |
