HITS
weekly most viewed photos
05 - 11 May 2026
| Retail Brand | Number of views | |
|---|---|---|
| 1 | Hollister | 24 |
| 2 | Abercrombie & Fitch | 22 |
| 3 | Galeria Kaufhof | 21 |
| 4 | Primark | 17 |
| 5 | Comptoir des Cotonniers | 12 |
| 6 | Chanel | 11 |
| 7 | Loro Piana | 10 |
| 8 | Mango | 10 |
| 9 | Oysho | 10 |
| 10 | Bershka | 9 |
| 11 | Adidas | 9 |
| 12 | Boxeur des Rues | 8 |
| 13 | Luisa Spagnoli | 8 |
| 14 | Sephora | 8 |
| 15 | Zara | 8 |
| 16 | Brandy & Melville | 7 |
| 17 | Uniqlo | 7 |
| 18 | Benetton | 7 |
| 19 | New Yorker | 7 |
| 20 | Max&Co | 6 |
| 21 | Max Mara | 6 |
| 22 | Urban Outfitters | 6 |
| 23 | Gap | 6 |
| 24 | Ferragamo | 6 |
| 25 | Galeries Lafayette | 5 |
