HITS
weekly most viewed photos
25 Sep - 01 Oct 2026
| Retail Brand | Number of views | |
|---|---|---|
| 1 | Luisa Spagnoli | 13 |
| 2 | Hollister | 8 |
| 3 | Zara | 7 |
| 4 | Sephora | 6 |
| 5 | Primark | 6 |
| 6 | John Lewis | 6 |
| 7 | Brandy & Melville | 5 |
| 8 | Uniqlo | 5 |
| 9 | Tezenis | 4 |
| 10 | Celio | 4 |
| 11 | Jennyfer | 4 |
| 12 | Pull&Bear | 4 |
| 13 | Virgin Megastore | 4 |
| 14 | Adidas | 3 |
| 15 | Boxeur des Rues | 3 |
| 16 | Sia | 3 |
| 17 | Vans | 2 |
| 18 | All Saints | 2 |
| 19 | Miss Sixty | 2 |
| 20 | Ralph Lauren | 2 |
| 21 | Banana Republic | 2 |
| 22 | OVS | 2 |
| 23 | Stefanel | 2 |
| 24 | Bershka | 2 |
| 25 | Louis Vuitton | 2 |
