HITS
weekly most viewed photos
24 - 30 Mar 2026
| Retail Brand | Number of views | |
|---|---|---|
| 1 | Primark | 19 |
| 2 | Bershka | 12 |
| 3 | Galeria Kaufhof | 12 |
| 4 | Boxeur des Rues | 9 |
| 5 | Guru | 8 |
| 6 | Loro Piana | 8 |
| 7 | Oviesse | 8 |
| 8 | The Disney Store | 8 |
| 9 | Comptoir des Cotonniers | 7 |
| 10 | Carpisa | 7 |
| 11 | Uniqlo | 6 |
| 12 | Jane Norman | 6 |
| 13 | New Yorker | 6 |
| 14 | Speedo | 6 |
| 15 | Zara Home | 6 |
| 16 | Rinascente | 6 |
| 17 | Tchibo | 6 |
| 18 | Ferragamo | 6 |
| 19 | Sephora | 5 |
| 20 | Mango | 5 |
| 21 | Boots | 5 |
| 22 | Pinko | 5 |
| 23 | Levi's | 5 |
| 24 | Chanel | 5 |
| 25 | Abercrombie & Fitch | 5 |
