HITS
weekly most viewed photos
16 - 22 Jul 2026
| Retail Brand | Number of views | |
|---|---|---|
| 1 | WH Smith | 61 |
| 2 | Guru | 12 |
| 3 | Abercrombie & Fitch | 9 |
| 4 | Benetton | 7 |
| 5 | Zara | 6 |
| 6 | Primark | 5 |
| 7 | Galeria Kaufhof | 5 |
| 8 | Ann Summers | 4 |
| 9 | FootAsylum | 3 |
| 10 | Uniqlo | 3 |
| 11 | The Disney Store | 3 |
| 12 | Mango | 3 |
| 13 | Zara Home | 3 |
| 14 | Marks&Spencer | 3 |
| 15 | Bodique - Hunkemoller | 3 |
| 16 | All Saints | 2 |
| 17 | Brandy & Melville | 2 |
| 18 | Claudie Pierlot | 2 |
| 19 | JD | 2 |
| 20 | Alsterhaus | 2 |
| 21 | Speedo | 2 |
| 22 | Oysho | 2 |
| 23 | Comptoir des Cotonniers | 2 |
| 24 | Bagatt | 2 |
| 25 | Versace | 2 |
