HITS
weekly most viewed photos
25 - 31 Jan 2026
| Retail Brand | Number of views | |
|---|---|---|
| 1 | Hollister | 26 |
| 2 | Primark | 14 |
| 3 | Stradivarius | 14 |
| 4 | Banana Republic | 13 |
| 5 | River Island | 12 |
| 6 | Pull&Bear | 12 |
| 7 | Bershka | 11 |
| 8 | Adidas | 10 |
| 9 | The Disney Store | 9 |
| 10 | Prada | 9 |
| 11 | The Scholastic Store | 9 |
| 12 | OVS | 8 |
| 13 | Mango | 8 |
| 14 | Gucci | 7 |
| 15 | Abercrombie & Fitch | 7 |
| 16 | Fossil | 7 |
| 17 | Ferragamo | 7 |
| 18 | Guess | 6 |
| 19 | All Saints | 6 |
| 20 | Ferrari Store | 6 |
| 21 | Jil Sander | 6 |
| 22 | Oysho | 6 |
| 23 | Build a Bear Workshop | 6 |
| 24 | Galeries Lafayette | 6 |
| 25 | Max Mara | 6 |
